Baseball-Trikot-Größentabelle
Größentabelle Baseball-Trikots
Alle Maße werden im flach ausgelegten Zustand des Kleidungsstücks genommen.
| Größe | Länge | Brustumfang | Ärmel | Schulter | ||||
|---|---|---|---|---|---|---|---|---|
| IN | CM | IN | CM | IN | CM | IN | CM | |
| XS | 26.5 | 67.3 | 20 | 50.8 | 9 | 22.9 | 19 | 48.3 |
| S | 27.5 | 69.9 | 21 | 53.3 | 9 | 22.9 | 20 | 50.8 |
| M | 28.5 | 72.4 | 22 | 55.9 | 9.5 | 24.1 | 20 | 50.8 |
| L | 29.5 | 74.9 | 23 | 58.4 | 9.5 | 24.1 | 20.5 | 52.1 |
| XL | 30.5 | 77.5 | 24.5 | 62.2 | 9.8 | 24.8 | 21 | 53.3 |
| 2XL | 31.5 | 80.0 | 25.5 | 64.8 | 9.8 | 24.8 | 21 | 53.3 |
| 3XL | 32.5 | 82.6 | 26.5 | 67.3 | 10 | 25.4 | 21.5 | 54.6 |
| 4XL | 33.5 | 85.1 | 27 | 68.6 | 10 | 25.4 | 22.5 | 57.2 |
| 5XL | 34.5 | 87.6 | 27.5 | 69.9 | 10.6 | 26.0 | 23.5 | 59.7 |
Bitte erlauben Sie eine Abweichung von 1–3 cm aufgrund manueller Messung.