Joggers Size Chart

Size Guide

Sweatpants

All measurements are taken with the garment laid flat for the most accurate comparison.

US Size Length Waist Hips
IN CM IN CM IN CM
S 39.0 99.1 28.0 71.1 41.0 104.1
M 39.0 99.1 29.0 73.7 42.0 106.7
L 40.0 101.6 30.0 76.2 44.0 111.8
XL 41.0 104.1 31.0 78.7 46.0 116.8
2XL 42.0 106.7 31.0 78.7 48.0 121.9
3XL 43.0 109.2 32.0 81.3 51.0 129.5
4XL 44.0 111.8 33.0 83.8 53.0 134.6
5XL 45.0 114.3 34.0 86.4 56.0 142.2

Please allow a 1–3 cm difference due to manual measurement.