Sweatshirt size Chart
Size Guide
Graphic Sweatshirt
All measurements are taken with the garment laid flat for the most accurate comparison.
| Size | Chest | Length | Sleeve | |||
|---|---|---|---|---|---|---|
| IN | CM | IN | CM | IN | CM | |
| S | 20 | 50.80 | 26.0 | 66.0 | 33.0 | 83.8 |
| M | 22 | 55.88 | 27.0 | 68.6 | 34.0 | 86.4 |
| L | 24 | 60.96 | 28.0 | 73.6 | 35.0 | 88.9 |
| XL | 26 | 66.04 | 29.0 | 73.7 | 36.0 | 91.4 |
| 2XL | 28 | 71.12 | 30.0 | 76.2 | 37.0 | 94.0 |
| 3XL | 30 | 76.20 | 32.0 | 81.3 | 38.0 | 96.5 |
| 4XL | 32 | 81.28 | 33.0 | 83.8 | 39.0 | 99.1 |
| 5XL | 34 | 86.36 | 34.0 | 86.4 | 40.0 | 101.6 |
Please allow a 1–3 cm difference due to manual measurement.