
Beach Shorts Size Chart
Size Guide
Beach Shorts Size Chart
All measurements are taken with the garment laid flat for the most accurate comparison.
| US Size | Length | Waist | Hips | |||
|---|---|---|---|---|---|---|
| IN | CM | IN | CM | IN | CM | |
| S | 20.2 | 51.3 | 29-32 | 73.7-81.3 | 42.1 | 107 |
| M | 20.9 | 53.1 | 32-35 | 81.3-88.9 | 46.1 | 117 |
| L | 21.6 | 54.9 | 35-38 | 88.9-96.5 | 50 | 127 |
| XL | 22 | 55.9 | 38-43 | 96.5-109.2 | 53.9 | 137 |
| 2XL | 22.4 | 56.9 | 43-45 | 109.2-114.3 | 57.9 | 147 |
| 3XL | 22.8 | 57.9 | 45-47 | 114.3-119.4 | 61.8 | 157 |
| 4XL | 23.2 | 58.9 | 47-49 | 119.4-124.5 | 65.8 | 167 |
| 5XL | 23.6 | 59.9 | 49-51 | 124.5-129.5 | 69.7 | 177 |
How to Measure
Compare these points with your best-fitting shorts for the most accurate size choice.
Please allow a 1–3 cm difference due to manual measurement.