
Hooded Cloak Size Chart
Size Guide
Hooded Dream Cloak Coat Size Chart
All measurements are taken with the garment laid flat for the most accurate comparison.
| US Size | Chest | Shoulder | Length | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|
| IN | CM | IN | CM | IN | CM | IN | CM | |
| XS | 21.4 | 54.4 | 18.2 | 46.2 | 38.8 | 98.6 | 25.7 | 65.3 |
| S | 22.2 | 56.4 | 19.0 | 48.3 | 39.5 | 100.3 | 26.5 | 67.3 |
| M | 23.0 | 58.4 | 19.8 | 50.3 | 40.6 | 103.1 | 27.3 | 69.3 |
| L | 23.8 | 60.5 | 20.6 | 52.3 | 41.8 | 106.2 | 28.1 | 71.4 |
| XL | 24.6 | 62.5 | 21.4 | 54.4 | 43.0 | 109.2 | 28.9 | 73.4 |
| 2XL | 25.4 | 64.5 | 22.2 | 56.4 | 44.2 | 112.3 | 29.7 | 75.4 |
| 3XL | 26.2 | 66.5 | 23.0 | 58.4 | 45.2 | 114.8 | 30.5 | 77.5 |
| 4XL | 27.0 | 68.6 | 23.8 | 60.5 | 46.2 | 117.3 | 31.3 | 79.5 |
| 5XL | 27.8 | 70.6 | 24.6 | 62.5 | 47.2 | 119.9 | 32.1 | 81.5 |
How to Measure
Compare these points with your best-fitting outerwear for the most accurate size choice.
Please allow a 1–3 cm difference due to manual measurement.