
Mesh Shorts Size Chart
Size Guide
Athletic Mesh Shorts Size Chart
All measurements are taken with the garment laid flat for the most accurate comparison.
| Size | Waist | Length | Front Rise | |||
|---|---|---|---|---|---|---|
| IN | CM | IN | CM | IN | CM | |
| XS | 28–30 | 71.1–76.2 | 16.5 | 41.9 | 11.5 | 29.2 |
| S | 30–32 | 76.2–81.3 | 16.8 | 42.5 | 11.8 | 29.8 |
| M | 32–34 | 81.3–86.4 | 17 | 43.2 | 12 | 30.5 |
| L | 34–37 | 86.4–94 | 17.3 | 43.8 | 12.3 | 31.1 |
| XL | 37–40 | 94–102 | 17.5 | 44.5 | 12.5 | 31.8 |
| 2XL | 40–43 | 102–109 | 17.8 | 45.1 | 12.8 | 32.4 |
| 3XL | 43–47 | 109–119 | 18 | 45.7 | 13 | 33 |
| 4XL | 47–49 | 119–124 | 18.3 | 46.4 | 13.3 | 33.7 |
| 5XL | 49–51 | 124–130 | 18.5 | 47 | 13.5 | 34.3 |
Inseam: 5 inches = 12.7 cm
How to Measure
Compare these points with your best-fitting shorts for the most accurate size choice.
Please allow a 1–3 cm difference due to manual measurement.