
AOP Graphic Hoodie Size Chart
Size Guide
Graphic Hoodie
All measurements are taken with the garment laid flat for the most accurate comparison.
| US Size | Chest | Length | Sleeve | |||
|---|---|---|---|---|---|---|
| IN | CM | IN | CM | IN | CM | |
| S | 20.0 | 50.8 | 26.0 | 66.0 | 33.0 | 83.8 |
| M | 22.0 | 55.9 | 27.0 | 68.6 | 34.0 | 86.4 |
| L | 24.0 | 61.0 | 28.0 | 71.1 | 35.0 | 88.9 |
| XL | 26.0 | 66.0 | 29.0 | 73.7 | 36.0 | 91.4 |
| 2XL | 28.0 | 71.1 | 30.0 | 76.2 | 37.0 | 94.0 |
| 3XL | 30.0 | 76.2 | 32.0 | 81.3 | 38.0 | 96.5 |
| 4XL | 32.0 | 81.3 | 33.0 | 83.8 | 39.0 | 99.1 |
| 5XL | 34.0 | 86.4 | 34.0 | 86.4 | 40.0 | 101.6 |
Please allow a 1–3 cm difference due to manual measurement.